Transparency
Data status
When each company's official job board was last read, and whether it worked. A failed read never closes jobs. We retry on the next run, and the job keeps its last verified time so you can judge freshness yourself.
Transparency
32 of 32 sources refreshed successfully in the last 6 hours.
| Company | Source | Status | Open roles | Last success |
|---|---|---|---|---|
| Anthropic | Greenhouse | OK | 673 | 1 h ago |
| Databricks | Greenhouse | OK | 913 | 1 h ago |
| Scale AI | Greenhouse | OK | 169 | 1 h ago |
| xAI | Greenhouse | OK | 299 | 1 h ago |
| Together AI | Greenhouse | OK | 80 | 1 h ago |
| Figure AI | Greenhouse | OK | 101 | 1 h ago |
| Glean | Greenhouse | OK | 124 | 1 h ago |
| AssemblyAI | Greenhouse | OK | 19 | 1 h ago |
| Waymo | Greenhouse | OK | 378 | 1 h ago |
| OpenAI | Ashby | OK | 821 | 1 h ago |
| Cohere | Ashby | OK | 123 | 1 h ago |
| Perplexity | Ashby | OK | 136 | 1 h ago |
| Cursor (Anysphere) | Ashby | OK | 113 | 1 h ago |
| ElevenLabs | Ashby | OK | 128 | 1 h ago |
| Harvey | Ashby | OK | 380 | 1 h ago |
| LangChain | Ashby | OK | 101 | 1 h ago |
| Modal | Ashby | OK | 44 | 1 h ago |
| Sierra | Ashby | OK | 201 | 1 h ago |
| Decagon | Ashby | OK | 127 | 1 h ago |
| Cognition | Ashby | OK | 116 | 1 h ago |
| Baseten | Ashby | OK | 103 | 1 h ago |
| Etched | Ashby | OK | 114 | 1 h ago |
| Suno | Ashby | OK | 66 | 1 h ago |
| Synthesia | Ashby | OK | 32 | 1 h ago |
| Writer | Ashby | OK | 43 | 1 h ago |
| Lovable | Ashby | OK | 76 | 1 h ago |
| Physical Intelligence | Ashby | OK | 46 | 1 h ago |
| Replit | Ashby | OK | 31 | 1 h ago |
| Character.AI | Ashby | OK | 13 | 1 h ago |
| Palantir | Lever | OK | 303 | 1 h ago |
| Zoox | Lever | OK | 229 | 1 h ago |
| Hugging Face | Workable | OK | 6 | 1 h ago |
The last 40 reads across all sources.